|
Petersite-(Y) Mineral Data + |
General Petersite-(Y) Information |
|||||||||||||||||||||||||||||||||||||||||
| (Y,Ce,Nd,Ca)Cu6(PO4)3(OH)6·3(H2O) | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 927.20 gm | |||||||||||||||||||||||||||||||||||||||||
| Calcium 0.43 % Ca 0.60 % CaO | |||||||||||||||||||||||||||||||||||||||||
| Cerium 4.53 % Ce 5.31 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| Yttrium 4.79 % Y 6.09 % Y2O3 | |||||||||||||||||||||||||||||||||||||||||
| Copper 41.12 % Cu 51.47 % CuO | |||||||||||||||||||||||||||||||||||||||||
| Phosphorus 10.02 % P 22.96 % P2O5 | |||||||||||||||||||||||||||||||||||||||||
| Hydrogen 1.30 % H 11.66 % H2O | |||||||||||||||||||||||||||||||||||||||||
| Neodymium 1.56 % Nd 1.81 % Nd2O3 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 36.24 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 99.91 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Y0.5Ce0.3Nd0.1Ca0.1Cu6(PO4)3(OH)6·3(H2O) | |||||||||||||||||||||||||||||||||||||||||
| Brecciated hornfels in a traprock quarry. | |||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1982 | |||||||||||||||||||||||||||||||||||||||||
| Laurel (Big Snake) Hill, Secaucus, Hudson County, New Jersey, USA. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Named for Thomas A. Peters (1947-) and Joseph Peters (1951-), curators of minerals at the Paterson, New Jersey museum and the American Museum of Natural History, New York, respecti vely. | |||||||||||||||||||||||||||||||||||||||||
Petersite-(Y) Image | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Petersite-(Y) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:c = 1:0.44227 | |||||||||||||||||||||||||||||||||||||||||
| a = 13.288, c = 5.877, Z = 2; V = 898.68 Den(Calc)= 3.43 | |||||||||||||||||||||||||||||||||||||||||
| Hexagonal - DipyramidalH-M Symbol (6/m) Space Group: P 63/m | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 11.6(1), 2.433(0.6), 4.36(0.5), | |||||||||||||||||||||||||||||||||||||||||
Physical Properties of Petersite-(Y) |
|||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Yellow green. | |||||||||||||||||||||||||||||||||||||||||
| 3.41 | |||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||
| Radial - Crystals radiate from a center without producing stellar forms (e.g. stibnite) | |||||||||||||||||||||||||||||||||||||||||
| 3-4 - Calcite-Fluorite | |||||||||||||||||||||||||||||||||||||||||
| Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||
| Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Petersite-(Y) |
|||||||||||||||||||||||||||||||||||||||||
| light yellowish green. | |||||||||||||||||||||||||||||||||||||||||
| green. | |||||||||||||||||||||||||||||||||||||||||
| CI meas= -0.085 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.079 (Fair) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.206,KPDmeas= 0.2072,KC= 0.1909 |
|||||||||||||||||||||||||||||||||||||||||
| Uniaxial (+), w=1.666, e=1.747, bire=0.0810. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Petersite-(Y) |
|||||||||||||||||||||||||||||||||||||||||
relectron=3.28 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00336 Boson Index = 0.99664 |
|||||||||||||||||||||||||||||||||||||||||
PEPetersite-(Y) = 54.92 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 6,219.10 (Gamma Ray American Petroleum Institute Units) Petersite-(Y) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram.
Weight of pure Petersite-(Y) in grams (gm) and Calculated Diameter of a Sphere with a Density of 3.43 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Petersite-(Y) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 42.5.2.1 (42)Hydrated Phosphates, etc., Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||
| (42.5)where (A)2 (XO4) Zq · x(H2O) | |||||||||||||||||||||||||||||||||||||||||
| (42.5.2)Mixite group (Phosphate series) | |||||||||||||||||||||||||||||||||||||||||
| VII/D.53-10 VII - Phosphates, Arsenates and Vanadates | |||||||||||||||||||||||||||||||||||||||||
| VII/D - Water-bearing phosphates with unfamiliar anions, cations of very big and medium size: Al, Mg and Ca, Na, K | |||||||||||||||||||||||||||||||||||||||||
| VII/D.53 - Mixite - Agardite group | |||||||||||||||||||||||||||||||||||||||||
Other Petersite-(Y) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(Dana8) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Petersite-(Y) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas Search for Petersite-(Y) using: Visit our Advertisers for Petersite-(Y) : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Petersite-(Y) Mineral Data : Ask about Petersite-(Y) here : Print or Cut-and-Paste your Petersite-(Y) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||