|
Schorl Mineral Data +
|
General Schorl Information |
|||
|
|
NaFe++3Al6(BO3)3Si6O18(OH)4 | ||
|
|
Molecular Weight = 1,053.38 gm | ||
| Sodium 2.18 % Na 2.94 % Na2O | |||
| Aluminum 15.37 % Al 29.04 % Al2O3 | |||
| Iron 15.91 % Fe 20.47 % FeO | |||
| Silicon 16.00 % Si 34.22 % SiO2 | |||
| Boron 3.08 % B 9.91 % B2O3 | |||
| Hydrogen 0.38 % H 3.42 % H2O | |||
| Oxygen 47.08 % O | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
|
|
NaFe2+3Al6(BO3)3Si6O18(OH)4 | ||
|
|
Granites, diorites, gabbro pegmatites, greisens, skarns and quartz veins. | ||
|
|
Valid Species (Pre-IMA) 1524 (Dana # Changed) | ||
|
|
Sonnenberg, Bodenmais and Spessart, Germany. Link to MinDat.org Location Data. | ||
|
|
Old name of unknown origin. | ||
|
|
ICSD 74180 | ||
| PDF 43-1464 | |||
| Schorl - (61.3.1.10) | |||
| Tourmaline | |||
Schorl Image | |||
|
|
|
||
|
|
|
||
Schorl Crystallography |
|||
|
|
a:c = 1:0.44996 | ||
|
|
a = 15.99, c = 7.195, Z = 3; V = 1,593.16 Den(Calc)= 3.29 | ||
|
|
Trigonal - Ditrigonal PyramidalH-M Symbol (3m) Space Group: R 3m | ||
|
|
By Intensity(I/Io): 2.576(1), 2.961(0.85), 3.99(0.85), | ||
Mouse |
|
||
|
Mouse |
| ||
Physical Properties of Schorl |
|||
|
|
[1011] Indistinct | ||
|
|
Black, Brownish black, Greenish black, Bluish black. | ||
|
|
3.1 - 3.2, Average = 3.15 | ||
|
|
Opaque | ||
|
|
Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | ||
|
|
Acicular - Occurs as needle-like crystals. | ||
|
|
Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | ||
|
|
Striated - Parallel lines on crystal surface or cleavage face. | ||
|
|
7.5 - Garnet | ||
|
|
Piezoelectric. | ||
|
|
Vitreous (Glassy) | ||
|
|
brown | ||
Optical Properties of Schorl |
|||
|
|
light brown, buff, or light gray. | ||
|
|
dark brown, black, or deep gray. | ||
|
|
CI meas= 0.144 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.18 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1979,KPDmeas= 0.2067,KC= 0.2415 |
||
|
|
Uniaxial (-), e=1.633-1.64, w=1.66-1.672, bire=0.0270-0.0320. | ||
Calculated Properties of Schorl |
|||
|
|
relectron=3.10 gm/cc |
||
|
|
Fermion Index = 0.01719 Boson Index = 0.98281 |
||
|
|
PESchorl = 5.85 barns/electron |
||
|
|
GRapi = 0 (Gamma Ray American Petroleum Institute Units) Schorl is Not Radioactive |
||
Schorl Classification |
|||
|
|
61.3e.1.10 (61)Cyclosilicate Six-Membered Rings | ||
| (61.3e)with borate groups (Sodic Tourmaline Subgroup) | |||
| (61.3e.1)Dana Group | |||
|
|
VIII/E.19-50 VIII - Silicates | ||
| VIII/E - Cyklosilicates, six rings [Si6O18]12- | |||
| VIII/E.19 - Tourmaline group | |||
Other Schorl Information |
|||
|
|
NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | ||
|
|
Links to other databases for Schorl : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 -Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Applied Mineralogy 6 -Athena 7 - CalTech Mineral Spectroscopy 8 - EUROmin Project 9 - Franklin Minerals(Dunn) 10 -Google Images 11 -Google Scholar 12 -Handbook of Mineralogy (MinSocAm) 13 -Handbook of Mineralogy (UofA) 14 -MinDAT 15 -MinMax(Deutsch) 16 -MinMax(English) 17 - Mineral and Gemstone Kingdom 18 -Mineralienatlas (Deutsch) 19 - Minerals of Wisconsin 20 -QUT Mineral Atlas 21 - Scandinavian mineral gallery 22 - WWW-MINCRYST 23 - YupRocks 24 -École des Mines de Paris Search for Schorl using: Visit our Advertisers for Schorl : Translate Schorl Mineral Data : Ask about Schorl here : Print or Cut-and-Paste your Schorl Specimen Label here :
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|