|
Perrierite-(Ce) Mineral Data + |
General Perrierite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| (Ce,La,Ca)4(Fe++,Mg)2(Ti,Fe+++)3Si4O22 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 1,201.74 gm | |||||||||||||||||||||||||||||||||||||||||
| Sodium 0.38 % Na 0.52 % Na2O | |||||||||||||||||||||||||||||||||||||||||
| Strontium 0.73 % Sr 0.86 % SrO | |||||||||||||||||||||||||||||||||||||||||
| Calcium 3.00 % Ca 4.20 % CaO | |||||||||||||||||||||||||||||||||||||||||
| Lanthanum 17.34 % La 20.33 % La2O3 | |||||||||||||||||||||||||||||||||||||||||
| Cerium 15.16 % Ce 17.75 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| La,Ce,Pr,Nd,Sm, 4.79 % RE 5.59 % REE2O3 | |||||||||||||||||||||||||||||||||||||||||
| Thorium 0.97 % Th 1.10 % ThO2 | |||||||||||||||||||||||||||||||||||||||||
| Magnesium 0.20 % Mg 0.34 % MgO | |||||||||||||||||||||||||||||||||||||||||
| Titanium 11.16 % Ti 18.61 % TiO2 | |||||||||||||||||||||||||||||||||||||||||
| Manganese 1.37 % Mn 1.77 % MnO | |||||||||||||||||||||||||||||||||||||||||
| Aluminum 0.22 % Al 0.42 % Al2O3 | |||||||||||||||||||||||||||||||||||||||||
| Iron 6.04 % Fe 7.77 % FeO | |||||||||||||||||||||||||||||||||||||||||
| Silicon 9.35 % Si 20.00 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 29.29 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 99.27 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| La1.5Ce1.3Ca0.5REE0.4Na0.2Sr0.1Th0.05Ti2.8Fe2+1.3Ca0.4Mn2+0.3Mg0.1Al0.1Si4O22 | |||||||||||||||||||||||||||||||||||||||||
| In sands derived from weathered tuffs and syenite pegmatites. | |||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1987 | |||||||||||||||||||||||||||||||||||||||||
| Nettuno, Lazio, and on Mt. Amiata, Tuscany, Italy. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Named for Carlo Perier (1886-1948), Italian mineralogist. | |||||||||||||||||||||||||||||||||||||||||
| ICSD 33145 | |||||||||||||||||||||||||||||||||||||||||
| PDF 19-302 | |||||||||||||||||||||||||||||||||||||||||
Perrierite-(Ce) Image | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Perrierite-(Ce) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:b:c =2.4217:1:2.0871 | |||||||||||||||||||||||||||||||||||||||||
| a = 13.61, b = 5.62, c = 11.73, Z = 2; beta = 113.5° V = 822.79 Den(Calc)= 4.85 | |||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 21/a | |||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Perrierite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| Black, Brownish, Dark reddish brown. | |||||||||||||||||||||||||||||||||||||||||
| 4.29 - 4.45, Average = 4.37 | |||||||||||||||||||||||||||||||||||||||||
| Opaque to translucent | |||||||||||||||||||||||||||||||||||||||||
| Conchoidal - Uneven - Uneven fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||
| Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||
| Metamict - Mineral originally crystalline, now amorphous due to radiation damage. | |||||||||||||||||||||||||||||||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||
| 5.5 - Knife Blade | |||||||||||||||||||||||||||||||||||||||||
| Resinous | |||||||||||||||||||||||||||||||||||||||||
| brown | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Perrierite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| CI meas= -0.079 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.027 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2045,KPDmeas= 0.2269,KC= 0.2102 |
|||||||||||||||||||||||||||||||||||||||||
| Biaxial (-), a=1.9-1.95, b=2.01, g=2.02-2.06, bire=0.1100-0.1200, 2V(Calc)=32-82, 2V(Meas)=60. | |||||||||||||||||||||||||||||||||||||||||
| yellow. | |||||||||||||||||||||||||||||||||||||||||
| opaque or dark red-violet. | |||||||||||||||||||||||||||||||||||||||||
| opaque or dark brown. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Perrierite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
relectron=4.45 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.03003 Boson Index = 0.96997 |
|||||||||||||||||||||||||||||||||||||||||
PEPerrierite-(Ce) = 215.14 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 18,909.90 (Gamma Ray American Petroleum Institute Units) Perrierite-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram.
Weight of pure Perrierite-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 4.85 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Perrierite-(Ce) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 56.2.8.3 (56)Sorosilicate Si2O7 Groups and O, OH, F. and H2O | |||||||||||||||||||||||||||||||||||||||||
| (56.2)with cations in [4] and/or >[4] coordination | |||||||||||||||||||||||||||||||||||||||||
| (56.2.8)Perierite - Chevkinite group | |||||||||||||||||||||||||||||||||||||||||
| VIII/C.17-30 VIII - Silicates | |||||||||||||||||||||||||||||||||||||||||
| VIII/C - Sorosilicates with [Si2O7]6-, with anions unfamiliar to tetraheders [O,OH,F] | |||||||||||||||||||||||||||||||||||||||||
| VIII/C.17 - Fresnoite - Belkovite series | |||||||||||||||||||||||||||||||||||||||||
Other Perrierite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic2) PHYS. PROP.(AntBidBlaNic2) OPTIC PROP.(AntBidBlaNic2) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Perrierite-(Ce) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas Search for Perrierite-(Ce) using: Visit our Advertisers for Perrierite-(Ce) : Translate Perrierite-(Ce) Mineral Data : Ask about Perrierite-(Ce) here : Print or Cut-and-Paste your Perrierite-(Ce) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||