| Cheralite-(Ce) Mineral Data |
General Cheralite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| (Ce,Ca,Th)(P,Si)O4 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 239.85 gm | |||||||||||||||||||||||||||||||||||||||||
| Calcium 5.01 % Ca 7.01 % CaO | |||||||||||||||||||||||||||||||||||||||||
| Lanthanum 5.79 % La 6.79 % La2O3 | |||||||||||||||||||||||||||||||||||||||||
| Cerium 11.68 % Ce 13.68 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| La,Ce,Pr,Nd,Sm, 3.00 % RE 3.50 % REE2O3 | |||||||||||||||||||||||||||||||||||||||||
| Thorium 29.02 % Th 33.02 % ThO2 | |||||||||||||||||||||||||||||||||||||||||
| Silicon 1.17 % Si 2.51 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Phosphorus 11.62 % P 26.63 % P2O5 | |||||||||||||||||||||||||||||||||||||||||
| Neodymium 6.01 % Nd 7.01 % Nd2O3 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 26.68 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.17 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Th0.3Ca0.3Ce0.2Nd0.1La0.1REE0.05(PO4)0.9(SiO4)0.1 | |||||||||||||||||||||||||||||||||||||||||
| Disseminated in a kaolinitized pegmatite dike. | |||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1953 | |||||||||||||||||||||||||||||||||||||||||
| From Kuttankuli (Kuttakuzhi), about 42 km east-southeast of Trivandrum, Kerala State, India. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| For Chera (Kerala), an ancient Dravidian kingdom predating Travancor (now Kerala State), India. | |||||||||||||||||||||||||||||||||||||||||
| ICSD 81115 | |||||||||||||||||||||||||||||||||||||||||
| PDF 33-1095 | |||||||||||||||||||||||||||||||||||||||||
Cheralite-(Ce) Image | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Cheralite-(Ce) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.9706:1:0.9297 | |||||||||||||||||||||||||||||||||||||||||
| a = 6.717, b = 6.92, c = 6.434, Z = 4; beta = 103.833° V = 290.39 Den(Calc)= 5.49 | |||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/n | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.07(1), 2.86(0.9), 3.26(0.9), | |||||||||||||||||||||||||||||||||||||||||
Physical Properties of Cheralite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| [010] Distinct, [100] Poor, [001] Parting | |||||||||||||||||||||||||||||||||||||||||
| Brown, Light green, Dark green. | |||||||||||||||||||||||||||||||||||||||||
| 5.3 | |||||||||||||||||||||||||||||||||||||||||
| Transparent | |||||||||||||||||||||||||||||||||||||||||
| Brittle - Uneven - Very brittle fracture producing uneven fragments. | |||||||||||||||||||||||||||||||||||||||||
| Anhedral Grains - Granular minerals without the expression of crystal shapes | |||||||||||||||||||||||||||||||||||||||||
| Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||
| 5 - Apatite | |||||||||||||||||||||||||||||||||||||||||
| Vitreous - Resinous | |||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Cheralite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.109 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.14 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1443,KPDmeas= 0.1494,KC= 0.1678 |
|||||||||||||||||||||||||||||||||||||||||
| Biaxial (+), a=1.779, b=1.78, g=1.817, bire=0.0380, 2V(Calc)=20, 2V(Meas)=17-20. | |||||||||||||||||||||||||||||||||||||||||
| green. | |||||||||||||||||||||||||||||||||||||||||
| green. | |||||||||||||||||||||||||||||||||||||||||
| yellowish green. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Cheralite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
relectron=4.70 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.01869 Boson Index = 0.98131 |
|||||||||||||||||||||||||||||||||||||||||
PECheralite-(Ce) = 834.18 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 548,540.57 (Gamma Ray American Petroleum Institute Units) Cheralite-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
55.45 ± 13.86 grams of pure Cheralite-(Ce) .
Weight of pure Cheralite-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 5.30 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Cheralite-(Ce) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 38.4.3.3 (38)Anhydrous Phosphates, etc | |||||||||||||||||||||||||||||||||||||||||
| (38.4)A+ XO4 | |||||||||||||||||||||||||||||||||||||||||
| (38.4.3)Monazite Group (Monoclinic: P21/n) | |||||||||||||||||||||||||||||||||||||||||
| VII/A.15-40 VII - Phosphates, Arsenates and Vanadates | |||||||||||||||||||||||||||||||||||||||||
| VII/A - Waterfree phosphates [PO4]3- without unfamiliar anions, cations of very big size: Ca, Na and andre | |||||||||||||||||||||||||||||||||||||||||
| VII/A.15 - Monazite group | |||||||||||||||||||||||||||||||||||||||||
Other Cheralite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic4) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic4) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Cheralite-(Ce) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -Handbook of Mineralogy (UofA) 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas 11 - Scandinavian mineral gallery Search for Cheralite-(Ce) using: Visit our Advertisers for Cheralite-(Ce) : Translate Cheralite-(Ce) Mineral Data : Ask about Cheralite-(Ce) here : Print or Cut-and-Paste your Cheralite-(Ce) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||