|
Steenstrupine-(Ce) Mineral Data + |
General Steenstrupine-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| Na14Ce6Mn++Mn+++Fe++2(Zr,Th)(Si6O18)2(PO4)7·3(H2O) | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 3,142.39 gm | |||||||||||||||||||||||||||||||||||||||||
| Sodium 10.24 % Na 13.81 % Na2O | |||||||||||||||||||||||||||||||||||||||||
| Cerium 26.75 % Ce 31.34 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| Thorium 1.85 % Th 2.10 % ThO2 | |||||||||||||||||||||||||||||||||||||||||
| Zirconium 2.18 % Zr 2.94 % ZrO2 | |||||||||||||||||||||||||||||||||||||||||
| Manganese 3.50 % Mn 2.26 % MnO / 2.51 % Mn2O3 | |||||||||||||||||||||||||||||||||||||||||
| Iron 3.55 % Fe 4.57 % FeO | |||||||||||||||||||||||||||||||||||||||||
| Silicon 10.73 % Si 22.94 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Phosphorus 6.90 % P 15.81 % P2O5 | |||||||||||||||||||||||||||||||||||||||||
| Hydrogen 0.19 % H 1.72 % H2O | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 34.11 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Na14Ce6Mn2+Mn3+Fe2+2Zr0.75Th0.25(Si6O18)2(PO4)7·3(H2O) | |||||||||||||||||||||||||||||||||||||||||
| Charateristic mineral associated with ultra-agpaitic pegmatites of nepheline syenites and sodalite syenites. | |||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1881 | |||||||||||||||||||||||||||||||||||||||||
| Kangerdluarsuc, Julianehaab district, Greenland. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Name for Knud Hohannes Vogelius Steenstrup (1842-1913), geologist, Copenhagen, Denmark. | |||||||||||||||||||||||||||||||||||||||||
Steenstrupine-(Ce) Image | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Steenstrupine-(Ce) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:c = 1:4.34789 | |||||||||||||||||||||||||||||||||||||||||
| a = 10.46, c = 45.479, Z = 3; V = 4,309.28 Den(Calc)= 3.63 | |||||||||||||||||||||||||||||||||||||||||
| Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3m | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.87(1), 3.09(1), 4.2(0.7), | |||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Steenstrupine-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Brown red, Dark brown, Black. | |||||||||||||||||||||||||||||||||||||||||
| 3.4 | |||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||
| Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||
| Blocky - Crystal shape tends to be equant (e.g. feldspars). | |||||||||||||||||||||||||||||||||||||||||
| Metamict - Mineral originally crystalline, now amorphous due to radiation damage. | |||||||||||||||||||||||||||||||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||
| 4 - Fluorite | |||||||||||||||||||||||||||||||||||||||||
| Sub Metallic | |||||||||||||||||||||||||||||||||||||||||
| tan | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Steenstrupine-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| yellow brown. | |||||||||||||||||||||||||||||||||||||||||
| dark brown. | |||||||||||||||||||||||||||||||||||||||||
| CI meas= -0.087 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.018 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1829,KPDmeas= 0.1953,KC= 0.1797 |
|||||||||||||||||||||||||||||||||||||||||
| Uniaxial (-), e=1.66-1.663, w=1.665-1.668, bire=0.0050. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Steenstrupine-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
relectron=3.40 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00836 Boson Index = 0.99164 |
|||||||||||||||||||||||||||||||||||||||||
PESteenstrupine-(Ce) = 179.31 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 36,882.85 (Gamma Ray American Petroleum Institute Units) Steenstrupine-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
824.68 ±206.17 grams of pure Steenstrupine-(Ce) .
Weight of pure Steenstrupine-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 3.63 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Steenstrupine-(Ce) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 61.4.2.1 (61)Cyclosilicate Six-Membered Rings | |||||||||||||||||||||||||||||||||||||||||
| (61.4)with other anions | |||||||||||||||||||||||||||||||||||||||||
| (61.4.2)Steenstrupine group | |||||||||||||||||||||||||||||||||||||||||
| VIII/E.17-10 VIII - Silicates | |||||||||||||||||||||||||||||||||||||||||
| VIII/E - Cyklosilicates, six rings [Si6O18]12- | |||||||||||||||||||||||||||||||||||||||||
| VIII/E.17 - Steenstrupine-(Ce) series | |||||||||||||||||||||||||||||||||||||||||
Other Steenstrupine-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Dana8) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Steenstrupine-(Ce) : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 -Am. Min. Crystal Structure Database 4 -Athena 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (MinSocAm) 8 -Handbook of Mineralogy (UofA) 9 -MinDAT 10 -MinMax(Deutsch) 11 -MinMax(English) 12 -Mineralienatlas (Deutsch) 13 -QUT Mineral Atlas Search for Steenstrupine-(Ce) using: Visit our Advertisers for Steenstrupine-(Ce) : Translate Steenstrupine-(Ce) Mineral Data : Ask about Steenstrupine-(Ce) here : Print or Cut-and-Paste your Steenstrupine-(Ce) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||