|
Srilankite Mineral Data + |
General Srilankite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Ti,Zr)O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 90.71 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zirconium 25.14 % Zr 33.96 % ZrO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium 39.59 % Ti 66.04 % TiO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 35.27 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti0.75Zr0.25O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In pebbles found in concentrated from a placer gemstone mine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rakwana mine, Sabaragamuva, Sri Lanka. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 69619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 46-1265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srilankite Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srilankite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.8478:1:0.9038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 4.708, b = 5.553, c = 5.019, Z = 4; V = 131.21 Den(Calc)= 4.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: P bcn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.92(1), 1.516(0.35), 1.721(0.3), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Srilankite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [???] Poor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 - Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adamantine - Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Srilankite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.126 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.092 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.3007,KPDmeas= 0.2896,KC= 0.3312 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biaxial (-), a=2.38, 2V(Meas)=16. Dispersion high birefringence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dark blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray-white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Srilankite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.30 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.07956 Boson Index = 0.92044 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PESrilankite = 41.20 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Srilankite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srilankite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.4.13.2 (4)Simple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.4)with a cation charge of 4+ (A++++ O2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.4.13)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.15-20 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.15 - Brookite - Kuranakhite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Srilankite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Srilankite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 - WWW-MINCRYST 13 -École des Mines de Paris Search for Srilankite using: Visit our Advertisers for Srilankite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Srilankite Mineral Data : Ask about Srilankite here : Print or Cut-and-Paste your Srilankite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||