General Rhodonite Information Chemical Formula: |
(Mn++,Fe++,Mg,Ca)SiO3 |
Composition: |
Molecular Weight = 129.13 gm |
|
Calcium 1.55 % Ca 2.17 % CaO |
|
Magnesium 0.38 % Mg 0.62 % MgO |
|
Manganese 38.29 % Mn 49.44 % MnO |
|
Iron 0.86 % Fe 1.11 % FeO |
|
Silicon 21.75 % Si 46.53 % SiO2 |
|
Oxygen 37.17 % O |
|
______ ______ |
|
100.00 % 99.88 % = TOTAL OXIDE |
Empirical Formula: |
Mn2+0.9Fe2+0.02Mg0.02Ca0.05SiO3 |
Environment: |
Hydrothermal, metamorphic and, metasomatic rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1819 |
Locality: |
Lauthental and Elbingerrode, Germany. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek rhodos - "rose colored." |
Name Pronunciation: |
Rhodonite + Pronunciation |
Synonym: |
Fowlerite - Zn rich |
|
ICSD 200452 |
|
PDF 13-138 |
| | Rhodonite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Rhodonite Crystallography Axial Ratios: |
a:b:c =0.872:1:1.5953 |
Cell Dimensions: |
a = 6.68, b = 7.66, c = 12.22, Z = 10; alpha = 111.1°, beta = 86.016°, gamma = 93.203° V = 581.04 Den(Calc)= 3.69 |
Crystal System: |
Triclinic - PinacoidalH-M Symbol ( 1) Space Group: P1 |
X Ray Diffraction: |
By Intensity(I/Io): 2.772(1), 2.924(0.65), 2.98(0.65), |
| ||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Rhodonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {110} Perfect, {110} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Pink, Rose red, Brownish red, Black, Yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.5 - 3.7, Average = 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6 - Orthoclase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Rhodonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.003 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.021 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1978,KPDmeas= 0.2027,KC= 0.2021 Ncalc = 1.71 - 1.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.711-1.738, b=1.714-1.741, g=1.724-1.751, bire=0.0130, 2V(Calc)=58, 2V(Meas)=58-73. Dispersion none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Rhodonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.47 gm/cc note: Specific Gravity of Rhodonite =3.60 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PERhodonite = 11.12 barns/electron U=PERhodonite x rElectron Density= 38.61 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Rhodonite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodonite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 65.04.01.01 (65)Inosilicate Single-Width Unbranched Chains, W=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.04)with chains P=5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.04.01)Rhodonite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.DK.05 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.D - Inosilicates* Structural terminology according to Liebau (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DK -Inosilicates with 5-periodic single chains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Rhodonite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Rhodonite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - HyperPhysics 15 - MinDAT 16 - Mineral and Gemstone Kingdom 17 - Mineralienatlas (Deutsch) 18 - Online Mineral Museum 19 - Philatelic Mineralogy 20 - QUT Mineral Atlas 21 - Ruff.Info 22 - Scandinavian mineral gallery 23 - Tradeshop.com - The Rainbow of Gems 24 - University of Colorado - Mineral Structure Data 25 - WWW-MINCRYST Search for Rhodonite using: Visit our Advertisers for Rhodonite : A Bijoux Google Search for RhodoniteAdam's Minerals Google Search for Rhodonite Cape Minerals Google Search for Rhodonite Dakota Matrix Minerals Google Search for Rhodonite Excalibur Mineral Corp. Google Search for Rhodonite Exceptional Minerals Google Search for Rhodonite John Betts Fine Minerals Search for Rhodonite McDougall Minerals Google Search for Rhodonite Mineral News Website Link Rock and Mineral Shows Google Search for Rhodonite Weinrich Minerals, Inc. Google Search for Rhodonite Ask about Rhodonite here : Print or Cut-and-Paste your Rhodonite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||