| Paratsepinite-Na Mineral Data |
General Paratsepinite-Na Information |
|||
| (Na,Sr,K,Ca)7(Ti,Nb)8[Si4O12]4(O,OH)8·n(H2O) n ~ 8 | |||
| Molecular Weight = 2,286.52 gm | |||
| Potassium 1.20 % K 1.44 % K2O | |||
| Sodium 4.22 % Na 5.69 % Na2O | |||
| Strontium 8.05 % Sr 9.52 % SrO | |||
| Calcium 0.61 % Ca 0.86 % CaO | |||
| Titanium 12.56 % Ti 20.96 % TiO2 | |||
| Niobium 8.13 % Nb 11.63 % Nb2O5 | |||
| Silicon 19.65 % Si 42.04 % SiO2 | |||
| Hydrogen 0.79 % H 7.09 % H2O | |||
| Oxygen 44.78 % O | |||
| ______ ______ | |||
| 100.00 % 99.23 % = TOTAL OXIDE | |||
| 7(Na0.6)7(Sr0.3)7(K0.1)7(Ca0.05)8(Ti0.75)8(Nb0.25)4(Si4)4(O12)O6(OH)2·8(H2O) | |||
| Labuntsovite group | |||
| Proposed IMA 2003 (Dana # Added) | |||
| Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
| IMA2003-008 | |||
Search for Paratsepinite-Na Images | |||
|
|
|
||
Paratsepinite-Na Crystallography |
|||
| a:b:c =1.0243:1:1.1124 | |||
| a = 14.596, b = 14.249, c = 15.852, Z = 3; beta = 117.27° V = 2,930.45 Den(Calc)= 3.89 | |||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m | |||
| By Intensity(I/Io): 7.09(1), 3.24(0.9), 3.11(0.8),3.15(0.8), 2.491(0.7), 2.54(0.7), | |||
Physical Properties of Paratsepinite-Na |
|||
| Colorless. | |||
| Transparent | |||
| Vitreous (Glassy) | |||
| white | |||
Optical Properties of Paratsepinite-Na |
|||
| CI calc= 0.297 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1789,KC= 0.2543 |
|||
| Biaxial (+), a=1.657, b=1.666, g=1.765, bire=0.1080 | |||
Calculated Properties of Paratsepinite-Na |
|||
relectron=3.79 gm/cc |
|||
| Fermion Index = 0.03128 Boson Index = 0.96872 |
|||
PEParatsepinite-Na = 23.63 barns/electron |
|||
| GRapi = 16.85 (Gamma Ray American Petroleum Institute Units) Estimated Radioactivity from Paratsepinite-Na |
|||
Paratsepinite-Na Classification |
|||
| 60.1.3e.4 (60)Cyclosilicate Four-Membered Rings | |||
| (60.1)as Titanosilicates | |||
| (60.1.3e)Labuntsovite Group (Labuntsovite subgroup Monoclinic [C2/m]) | |||
| VIII/EX.00-00 VIII - Silicates | |||
| VIII/EX - Unclassified Strunz Cyklosilicates | |||
| VIII/EX.00 - Labuntsovite Group | |||
Other Paratsepinite-Na Information |
|||
| Links to other databases for Paratsepinite-Na : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Paratsepinite-Na using: Visit our Advertisers for Paratsepinite-Na : Translate Paratsepinite-Na Mineral Data : Ask about Paratsepinite-Na here : Print or Cut-and-Paste your Paratsepinite-Na Specimen Label here :
|
|||