| Maikainite Mineral Data |
General Maikainite Information |
||||||||||||||||||||||||||||||||||||||||||||
| Cu20(Fe,Cu)6Mo2Ge6S32 | ||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 3,296.63 gm | ||||||||||||||||||||||||||||||||||||||||||||
| Vanadium 0.12 % V | ||||||||||||||||||||||||||||||||||||||||||||
| Zinc 0.56 % Zn | ||||||||||||||||||||||||||||||||||||||||||||
| Gallium 0.15 % Ga | ||||||||||||||||||||||||||||||||||||||||||||
| Iron 6.30 % Fe | ||||||||||||||||||||||||||||||||||||||||||||
| Copper 42.23 % Cu | ||||||||||||||||||||||||||||||||||||||||||||
| Germanium 10.79 % Ge | ||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum 5.18 % Mo | ||||||||||||||||||||||||||||||||||||||||||||
| Arsenic 2.27 % As | ||||||||||||||||||||||||||||||||||||||||||||
| Tungsten 1.23 % W | ||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 31.16 % S | ||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||
| Cu21.91Fe2+3.72Zn0.28Mo1.78W0.22V2+0.08Ge4.9AsGa0.07S32.04 | ||||||||||||||||||||||||||||||||||||||||||||
| In a gold-bearing massive-sulfide base-metal deposit. | ||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 2003 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||||||
| Maikain deposit, Kazakhstan and (2) Tsumeb deposit, Namibia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||||||
| IMA1992-038 | ||||||||||||||||||||||||||||||||||||||||||||
Search for Maikainite Images | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Maikainite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||
| a = 10.64, Z = 1; V = 1,204.55 Den(Calc)= 4.54 | ||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HextetrahedralH-M Symbol (4 3m) Space Group: P 43n | ||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.331(1)(800), 3.07(1)(222), 1.884(0.8)(440),1.603(0.4)(622), 1.22(0.2)(662), 2.66(0.2)(400), 1.19(0.1)(840), | ||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Maikainite |
||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||
| Yellow. | ||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | ||||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||||
| 4 - Fluorite | ||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Maikainite |
||||||||||||||||||||||||||||||||||||||||||||
| None. | ||||||||||||||||||||||||||||||||||||||||||||
| None. | ||||||||||||||||||||||||||||||||||||||||||||
| Bright yellow to grayish white with no internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||
| None. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Maikainite |
||||||||||||||||||||||||||||||||||||||||||||
relectron=4.24 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.02726 Boson Index = 0.97274 |
||||||||||||||||||||||||||||||||||||||||||||
PEMaikainite = 54.06 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Maikainite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||
Maikainite Classification |
||||||||||||||||||||||||||||||||||||||||||||
| 2.9.4.3 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||
| (2.9)where Am Bn Xp, with (m+n):p=1:1 | ||||||||||||||||||||||||||||||||||||||||||||
| (2.9.4)Germanite Group | ||||||||||||||||||||||||||||||||||||||||||||
| II/C.10-50* II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||
| II/C - Sulfides with metal: sulfur, selenium and tellurium = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||
| II/C.10 - Stannite group, Germanite series | ||||||||||||||||||||||||||||||||||||||||||||
Other Maikainite Information |
||||||||||||||||||||||||||||||||||||||||||||
| NAME( CanMin, 42:1247) PHYS. PROP.(CanMin, 42:1247) OPTIC PROP.(CanMin, 42:1247) | ||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Maikainite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Maikainite using: Visit our Advertisers for Maikainite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Maikainite Mineral Data : Ask about Maikainite here : Print or Cut-and-Paste your Maikainite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||