|
Laplandite-(Ce) Mineral Data + |
General Laplandite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| Na4CeTiPSi7O22·5(H2O) | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 949.59 gm | |||||||||||||||||||||||||||||||||||||||||
| Sodium 9.68 % Na 13.05 % Na2O | |||||||||||||||||||||||||||||||||||||||||
| Cerium 14.76 % Ce 17.28 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| Titanium 5.04 % Ti 8.41 % TiO2 | |||||||||||||||||||||||||||||||||||||||||
| Silicon 20.70 % Si 44.29 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Phosphorus 3.26 % P 7.47 % P2O5 | |||||||||||||||||||||||||||||||||||||||||
| Hydrogen 1.06 % H 9.49 % H2O | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 45.49 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Na4CeTiPSi7O22·5(H2O) | |||||||||||||||||||||||||||||||||||||||||
| In the natrolite zone of a pegmatite in a differentiated alkalic massif. | |||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1987 | |||||||||||||||||||||||||||||||||||||||||
| Yubileinaya pegmatite, Karnasurt Mt, Lovozero massif, Kola Peninsula, Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Named for Lappland (Lapland), the region in which the Kola Peninsula lies. | |||||||||||||||||||||||||||||||||||||||||
Search for Laplandite-(Ce) Images | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Laplandite-(Ce) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.5055:1:1.5472 | |||||||||||||||||||||||||||||||||||||||||
| a = 7.27, b = 14.38, c = 22.25, Z = 4; V = 2,326.07 Den(Calc)= 2.71 | |||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: P mmm | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.03(1), 7.27(1), 3.76(1),3.35(1), 2.8(0.8), 3.36(0.8), 6.47(0.7), | |||||||||||||||||||||||||||||||||||||||||
Physical Properties of Laplandite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Bluish gray, Yellow gray, Light gray. | |||||||||||||||||||||||||||||||||||||||||
| 2.83 | |||||||||||||||||||||||||||||||||||||||||
| Transparent to Translucent | |||||||||||||||||||||||||||||||||||||||||
| Splintery - Thin, elongated fractures produced by intersecting good cleavages or partings (e.g. hornblende). | |||||||||||||||||||||||||||||||||||||||||
| Aggregates - Made of numerous individual crystals or clusters. | |||||||||||||||||||||||||||||||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||
| Radial - Crystals radiate from a center without producing stellar forms (e.g. stibnite) | |||||||||||||||||||||||||||||||||||||||||
| 2-3 - Gypsum-Calcite | |||||||||||||||||||||||||||||||||||||||||
| Vitreous - Greasy | |||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Laplandite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.073 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= 0.032 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2137,KPDmeas= 0.2046,KC= 0.2208 |
|||||||||||||||||||||||||||||||||||||||||
| Biaxial (-), a=1.568, b=1.584, g=1.585, bire=0.0170, 2V(Calc)=26, 2V(Meas)=28. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Laplandite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
relectron=2.64 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.0164 Boson Index = 0.9836 |
|||||||||||||||||||||||||||||||||||||||||
PELaplandite-(Ce) = 71.84 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 15,348.01 (Gamma Ray American Petroleum Institute Units) Laplandite-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram.
Weight of pure Laplandite-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 2.71 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Laplandite-(Ce) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 78.7.9.1 (78)Unclassified silicates | |||||||||||||||||||||||||||||||||||||||||
| (78.7)wholly unclassified silicates | |||||||||||||||||||||||||||||||||||||||||
| (78.7.9)Dana Group | |||||||||||||||||||||||||||||||||||||||||
| VIII/G.11-10 VIII - Silicates | |||||||||||||||||||||||||||||||||||||||||
| VIII/G - Intermediate between chain- and layered silicates | |||||||||||||||||||||||||||||||||||||||||
| VIII/G.11 - Laplandite-(Ce) series | |||||||||||||||||||||||||||||||||||||||||
Other Laplandite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic2) PHYS. PROP.(AntBidBlaNic2) OPTIC PROP.(Enc. of Minerals,2nd ed.,1990) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Laplandite-(Ce) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (MinSocAm) 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas Search for Laplandite-(Ce) using: Visit our Advertisers for Laplandite-(Ce) : Translate Laplandite-(Ce) Mineral Data : Ask about Laplandite-(Ce) here : Print or Cut-and-Paste your Laplandite-(Ce) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||