|
Kadyrelite Mineral Data + |
General Kadyrelite Information |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hg4(Br,Cl)2O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 955.94 gm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury 83.93 % Hg 87.28 % Hg2O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine 12.54 % Br 12.54 % Br | ||||||||||||||||||||||||||||||||||||||||||||||||
| - % Br -1.26 % -O=Br2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorine 1.85 % Cl 1.85 % Cl | ||||||||||||||||||||||||||||||||||||||||||||||||
| - % Cl -0.42 % -O=Cl2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 1.67 % O | ||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hg4Br1.5Cl0.5O | ||||||||||||||||||||||||||||||||||||||||||||||||
| In cavities in carbonate veins in a mercury deposit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kadyrel deposit, Tuva, Siberia, Russia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||||||||||
Search for Kadyrelite Images | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Kadyrelite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||
| a = 16.22, Z = 24; V = 4,267.29 Den(Calc)= 8.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: I a3d | ||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.32(1), 1.912(0.85), 2.57(0.65), | ||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Kadyrelite |
||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Orange, Dull orange. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Granular - Generally occurs as anhedral to subhedral crystals in matrix. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5-3 - Finger Nail-Calcite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitreous - Adamantine | ||||||||||||||||||||||||||||||||||||||||||||||||
| yellow orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Kadyrelite |
||||||||||||||||||||||||||||||||||||||||||||||||
| CI calc= 0.295 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.112,KC= 0.1588 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Isotropic, n=2. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white with intense orange internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Kadyrelite |
||||||||||||||||||||||||||||||||||||||||||||||||
relectron=7.27 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.25348 Boson Index = 0.74652 |
||||||||||||||||||||||||||||||||||||||||||||||||
PEKadyrelite =1,472.07 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Kadyrelite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||
Kadyrelite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||
| 10.5.4.2 (10)Oxyhalides and Hydroxyhalides | ||||||||||||||||||||||||||||||||||||||||||||||||
| (10.5)where Am (O,OH)p Xq | ||||||||||||||||||||||||||||||||||||||||||||||||
| (10.5.4)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| III/D.06-30 III - Halogenides | ||||||||||||||||||||||||||||||||||||||||||||||||
| III/D - Oxi-halogenides with mercury | ||||||||||||||||||||||||||||||||||||||||||||||||
| III/D.06 - Terlinguaite - Comancheite | ||||||||||||||||||||||||||||||||||||||||||||||||
Other Kadyrelite Information |
||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Am.Min.,Vol.74,p503,1989) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Kadyrelite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Kadyrelite using: Visit our Advertisers for Kadyrelite : Translate Kadyrelite Mineral Data : Ask about Kadyrelite here : Print or Cut-and-Paste your Kadyrelite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||