|
Desautelsite Mineral Data + |
General Desautelsite Information |
|||
| Mg6Mn+++2(CO3)(OH)16·4(H2O) | |||
| Molecular Weight = 659.89 gm | |||
| Magnesium 22.10 % Mg 36.65 % MgO | |||
| Manganese 16.65 % Mn 21.50 % MnO | |||
| Hydrogen 3.67 % H 32.76 % H2O | |||
| Carbon 1.82 % C 6.67 % CO2 | |||
| Oxygen 55.76 % O | |||
| ______ ______ | |||
| 100.00 % 97.58 % = TOTAL OXIDE | |||
| Mg6Mn2+2(CO3)(OH)16·4(H2O) | |||
| Imbedded in brucite and in serpentinites. | |||
| Approved IMA 1979 | |||
| Cedar Hill Quarry, Lancaster County, Pennsylvania, USA. Artinite locality and old talc prospect, 1 mile NE of Paicacho Peak, San Benito Co. California. Link to MinDat.org Location Data. | |||
| Named after Paul E. Desautels (1920-1991), curator of minerals at the U. S. National Museum of Natural History (Smithstonian Institution). | |||
Desautelsite Image | |||
|
|
|
||
Desautelsite Crystallography |
|||
| a:c = 1:7.50882 | |||
| a = 6.23, c = 46.78, Z = 3; V = 1,572.41 Den(Calc)= 2.09 | |||
| TrigonalSpace Group: R 3m or R 3m | |||
| By Intensity(I/Io): 7.76(1), 2.332(0.6), 3.88(0.6), | |||
Physical Properties of Desautelsite |
|||
| [0001] Perfect | |||
| Bright orange. | |||
| 2.13 | |||
| Transparent | |||
| Euhedral Crystals - Occurs as well-formed crystals showing good external form. | |||
| Pseudo Hexagonal - Crystals show a hexagonal outline. | |||
| 2 - Gypsum | |||
| Non-fluorescent. | |||
| Pearly | |||
| light orange | |||
Optical Properties of Desautelsite |
|||
| light orange. | |||
| deep orange. | |||
| CI meas= -0.087 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.107 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.267,KPDmeas= 0.262,KC= 0.2411 |
|||
| Uniaxial (-), e=1.547, w=1.569, bire=0.0220. | |||
Calculated Properties of Desautelsite |
|||
relectron=2.17 gm/cc |
|||
| Fermion Index = 0.02257 Boson Index = 0.97743 |
|||
PEDesautelsite = 4.67 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Desautelsite is Not Radioactive |
|||
Desautelsite Classification |
|||
| 16b.6.2.4 (16b)Carbonates - Hydroxyl or Halogen | |||
| (16b.6)Dana Type | |||
| (16b.6.2)Sjorgrenite-Hydrotalcite Group (Hydrotalcite Subgroup:Rhombohedral) | |||
| V/E.03-40 V - Nitrates, Carbonates and Borates | |||
| V/E - Water-bearing carbonates with unfamiliar anions | |||
| V/E.03 - Hydrotalcite group | |||
Other Desautelsite Information |
|||
| NAME( MinRec) PHYS. PROP.(Dana8) OPTIC PROP.(Dana8) | |||
| Links to other databases for Desautelsite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Desautelsite using: Visit our Advertisers for Desautelsite : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Desautelsite Mineral Data : Ask about Desautelsite here : Print or Cut-and-Paste your Desautelsite Specimen Label here :
|
|||