|
Beryl Mineral Data + |
General Beryl Information |
|||
| Be3Al2Si6O18 | |||
| Molecular Weight = 537.50 gm | |||
| Beryllium 5.03 % Be 13.96 % BeO | |||
| Aluminum 10.04 % Al 18.97 % Al2O3 | |||
| Silicon 31.35 % Si 67.07 % SiO2 | |||
| Oxygen 53.58 % O | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
| Be3Al2Si6O18 | |||
| Mainly granitic pegmatites. | |||
| Valid Species (Pre-IMA) Prehistoric | |||
| Pala pegmatite District, San Diego Co., California for morganite. Columbia for emeralds. Russia for heliodor. Link to MinDat.org Location Data. | |||
| From the ancient Greek, beryllos, signifying a "precious blue-green color of sea water" stone, but through later usage, applied only to beryl. | |||
| Aquamarine - blue | |||
| Emerald - green | |||
| Goshenite - colorless | |||
| Heliodor - yellow | |||
| ICSD 2791 | |||
| Morganite - pink | |||
| PDF 9-430 | |||
Beryl Image | |||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
Beryl Crystallography |
|||
| a:c = 1:0.9975 | |||
| a = 9.215, c = 9.192, Z = 2; V = 675.98 Den(Calc)= 2.64 | |||
| Hexagonal - Dihexagonal DipyramidalH-M Symbol (6/m 2/m 2/m) Space Group: P 6/mmc | |||
| By Intensity(I/Io): 2.867(1), 3.254(0.95), 7.98(0.9), | |||
Mouse |
|
||
|
Mouse |
| ||
Physical Properties of Beryl |
|||
| [0001] Imperfect | |||
| Green, Blue, Yellow, Colorless, Pink. | |||
| 2.63 - 2.9, Average = 2.76 | |||
| Transparent to subtranslucent | |||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||
| Columnar - Forms columns | |||
| Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||
| 7.5-8 | |||
| Non-fluorescent. | |||
| Vitreous - Resinous | |||
| white | |||
Optical Properties of Beryl |
|||
| yellowish green, colorless, or colorless. | |||
| bluish green, blue, or pink. | |||
| CI meas= 0.008 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.039 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2205,KPDmeas= 0.2106,KC= 0.2123 |
|||
| Uniaxial (-), e=1.564-1.595, w=1.568-1.602, bire=0.0040-0.0070. | |||
Calculated Properties of Beryl |
|||
relectron=2.74 gm/cc |
|||
| Fermion Index = 0.06519 Boson Index = 0.93481 |
|||
PEBeryl = 1.55 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Beryl is Not Radioactive |
|||
Beryl Classification |
|||
| 61.1.1.1 (61)Cyclosilicate Six-Membered Rings | |||
| (61.1)with [Si6O18] rings; possible (OH) and Al substitution | |||
| (61.1.1)Beryl group | |||
| VIII/E.12-10 VIII - Silicates | |||
| VIII/E - Cyklosilicates, six rings [Si6O18]12- | |||
| VIII/E.12 - Beryl series | |||
Other Beryl Information |
|||
| NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | |||
| Links to other databases for Beryl : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - HyperPhysics 15 - MinDAT 16 - MinMax(Deutsch) 17 - MinMax(English) 18 - Mineral and Gemstone Kingdom 19 - Mineralienatlas (Deutsch) 20 - NSDL Reciprocal Net (JAVA) 21 - NSDL Reciprocal Net (JAVA) 22 - Philatelic Mineralogy 23 - QUT Mineral Atlas 24 - Ruff.Info 25 - Scandinavian mineral gallery 26 - Tradeshop.com - The Rainbow of Gems 27 - University of Texas at Austin 28 - WWW-MINCRYST 29 - YupRocks Search for Beryl using: Visit our Advertisers for Beryl : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate Beryl Mineral Data : Ask about Beryl here : Print or Cut-and-Paste your Beryl Specimen Label here :
|
|||