|
Ankangite Mineral Data + |
General Ankangite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ba(Ti,V+++,Cr+++)8O16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 803.05 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium 18.81 % Ba 21.00 % BaO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium 32.79 % Ti 54.71 % TiO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanadium 15.22 % V 22.40 % V2O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium 1.29 % Cr 1.89 % Cr2O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 31.88 % O | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ba1.1Ti5.5V3+2.4Cr0.2O16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In a quartz vein. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiti Barite deposit, Ankang County, Shaanxi Provice, China. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 68631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 41-1427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Ankangite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Ankangite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:0.29204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 10.139, c = 2.961, Z = 1; V = 304.39 Den(Calc)= 4.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetragonal - DipyramidalH-M Symbol (4/m) Space Group: I 4/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.202(1), 1.589(0.7), 2.476(0.7), | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Ankangite |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Uneven - Very brittle fracture producing uneven fragments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euhedral Crystals - Occurs as well-formed crystals showing good external form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 - Pyrite | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitreous - Adamantine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| grayish black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Ankangite |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| pinkish gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| light pink. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniaxial (?). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.36 - from Gladstone-Dale relationship (KC = 0.3099) where Ncalc=Dcalc*KC+1 NCalc= 2.38 - from Gladstone-Dale relationship (KC = 0.3099) where Ncalc=Dmeas*KC+1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weak to distinct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light rose-reddish gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Ankangite |
||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.04 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.07768 Boson Index = 0.92232 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
PEAnkangite = 90.66 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Ankangite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Ankangite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.9.4.2 (7)Multiple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7.9)where A B (O)2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7.9.4)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.08-35 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.08 - Cryptomelane group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ankangite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic1) PHYS. PROP.(AntBidBlaNic1) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Ankangite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Ankangite using: Visit our Advertisers for Ankangite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Ankangite Mineral Data : Ask about Ankangite here : Print or Cut-and-Paste your Ankangite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||