|
Gupeiite Mineral Data + |
General Gupeiite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe3Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 195.63 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 85.64 % Fe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicon 14.36 % Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe0+3Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innermost in spheres, surrounded by nickel-iron minerals and their oxidation products, apparently of extraterrestrial origin, found in placers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yanshan area, Hebei Province, China Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the eastern passageway, Gupeikou, of the Great Wall of China. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Gupeiite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gupeiite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 5.67, Z = 4; V = 182.28 Den(Calc)= 7.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.156(1), 2(0.9), 1.003(0.7), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Gupeiite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel gray, Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Gupeiite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white with a yellow tint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Gupeiite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.71 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.02486 Boson Index = 0.97514 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEGupeiite = 26.82 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Gupeiite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gupeiite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.23.2 (1)Native Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1.1)with metallic elements other than the platinum group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1.1.23)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/A.12-30 I - Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/A.12 - Perryite-Ferdisilicite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Gupeiite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Gupeiite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Gupeiite using: Visit our Advertisers for Gupeiite : Translate Gupeiite Mineral Data : Ask about Gupeiite here : Print or Cut-and-Paste your Gupeiite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||