|
Ecandrewsite Mineral Data + |
General Ecandrewsite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Zn,Fe++,Mn++)TiO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 157.27 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium 30.44 % Ti 50.79 % TiO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese 6.99 % Mn 9.02 % MnO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc 24.95 % Zn 31.05 % ZnO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 7.10 % Fe 9.14 % FeO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 30.52 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zn0.6Fe2+0.2Mn2+0.2TiO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In quartz-rich metasediments of the amphibolite-granulite facies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Rockwell mine, Little Broken Hill, New South Wales, Australia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Ernest Clayton Andrews (1870-1948), New South Wales government geologist, who mapped the Broken Hill Region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 22382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 26-1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Ecandrewsite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecandrewsite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:2.75756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 5.09, c = 14.036, Z = 6; V = 314.93 Den(Calc)= 4.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigonal - RhombohedralH-M Symbol ( 3) Space Group: R 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.73(1), 2.53(0.9), 1.71(0.7), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Ecandrewsite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownish black, Dark brown, Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-5.5 - Apatite-Knife Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brown black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Ecandrewsite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deep orange brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deep orange brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniaxial (+). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.41 - from Gladstone-Dale relationship (KC = 0.2836) where Ncalc=Dcalc*KC+1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong, greenish gray to black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white with a pinkish tint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Ecandrewsite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.70 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.05124 Boson Index = 0.94876 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEEcandrewsite = 21.78 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Ecandrewsite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecandrewsite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3.5.4 (4)Simple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.3)with a cation charge of 3+ (A+++2 O3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.3.5)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.05-40 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C - Oxides with metal : oxygen = 2:3 (M2O3 and related compounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.05 - Ilmenite group, Geikilith - Brizziite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ecandrewsite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Am.Min.,Vol.74,p501,1989) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Ecandrewsite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 - WWW-MINCRYST 14 -École des Mines de Paris Search for Ecandrewsite using: Visit our Advertisers for Ecandrewsite : Translate Ecandrewsite Mineral Data : Ask about Ecandrewsite here : Print or Cut-and-Paste your Ecandrewsite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||