|
Apuanite Mineral Data + |
General Apuanite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe++Fe+++4Sb+++4O12S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 990.29 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 28.20 % Fe 7.26 % FeO / 32.25 % Fe2O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony 49.18 % Sb 58.87 % Sb2O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 3.24 % S 3.24 % S2- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - % S -1.62 % -O=S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 19.39 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe2+Fe3+4Sb4O12S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In an iron deposit in barite formed by low-grade metasomatic processes at the contact between phyllites and dolostones. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buca della Vena mine, northeast of Stazzema, Apuan Alps, Tuscany, Italy. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 100541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 33-642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apuanite Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apuanite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:2.1464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 8.367, c = 17.959, Z = 4; V = 1,257.25 Den(Calc)= 5.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetragonal - Ditetragonal DipyramidalH-M Symbol (4/m 2/m 2/m) Space Group: P 41/mbc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.168(1), 1.922(0.47), 2.957(0.43), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Apuanite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [110] Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-5 - Fluorite-Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Apuanite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniaxial (?). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Apuanite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.71 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00631 Boson Index = 0.99369 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEApuanite = 169.84 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Apuanite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apuanite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.1.9.1 (45)Acid and normal Antimonites, Arsenites and Phosphites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (45.1)with miscellaneous formulae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (45.1.9)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/B.06-40 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/B - Oxides with metal : oxygen = 3:4 (spinel type M3O4 and related) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/B.06 - Trippkeite - Minium series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Apuanite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Apuanite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 - WWW-MINCRYST 13 -École des Mines de Paris Search for Apuanite using: Visit our Advertisers for Apuanite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Apuanite Mineral Data : Ask about Apuanite here : Print or Cut-and-Paste your Apuanite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||