|
Siderazot Mineral Data + |

General Siderazot Information |
|||
| Fe5N2 | |||
| Molecular Weight = 307.25 gm | |||
| Iron 90.88 % Fe | |||
| Nitrogen 9.12 % N | |||
| ______ | |||
| 100.00 % | |||
| Fe0+5N2 | |||
| Thin coating on lava. | |||
| Valid Species (Pre-IMA) 1876 | |||
| Mt. Etna and Mt. Vesuvius, Italy. Link to MinDat.org Location Data. | |||
| Named for its composition (Greek, "sideros" = iron). | |||
| ICSD 79983 | |||
| PDF 3-925 | |||
Siderazot Image | |||
|
|
|
||
Siderazot Crystallography |
|||
| a:c = 1:0.93394 | |||
| a = 4.678, c = 4.369, Z = 0.5; V = 82.80 Den(Calc)= 3.08 | |||
| Hexagonal - TrapezohedralH-M Symbol (6 2 2) Space Group: P 6322 | |||
| By Intensity(I/Io): 2.34(1), 2.19(1), 2.06(1),1.59(1), 1.34(1), 1.24(1), 1.15(1), 1.13(1), | |||
Physical Properties of Siderazot |
|||
| Silver white. | |||
| 3.147 | |||
| Opaque | |||
| Encrustations - Forms crust-like aggregates on matrix. | |||
| Thin - Flat dimensioned crystals. | |||
| Metallic | |||
Calculated Properties of Siderazot |
|||
relectron=2.89 gm/cc |
|||
| Fermion Index = 0.1101 Boson Index = 0.8899 |
|||
PESiderazot = 28.04 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Siderazot is Not Radioactive |
|||
Siderazot Classification |
|||
| 1.1.18.1 (1)Native Elements | |||
| (1.1)with metallic elements other than the platinum group | |||
| (1.1.18)Dana Group | |||
| I/A.10-40 I - Elements | |||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | |||
| I/A.10 - Osbornite-Sinoite series | |||
Other Siderazot Information |
|||
| NAME( Dana8) PHYS. PROP.(Dana8) | |||
| Links to other databases for Siderazot : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Siderazot using: Visit our Advertisers for Siderazot : Translate Siderazot Mineral Data : Ask about Siderazot here : Print or Cut-and-Paste your Siderazot Specimen Label here :
|
|||