|
Rhodarsenide Mineral Data + |
General Rhodarsenide Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Rh,Pd)2As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 282.49 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenic 26.52 % As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palladium 18.84 % Pd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodium 54.64 % Rh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rh1.5Pd0.5As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placer deposits with other platinum group minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1997 (Dana # Added) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placer deposits near the Srebrnica River, near Veluce, central Serbia, Yugoslavia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named after its chemical composition of rhodium and arsenic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1996-030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Rhodarsenide Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodarsenide Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =1.5068:1:1.8756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 5.866, b = 3.893, c = 7.302, Z = 4; V = 166.75 Den(Calc)= 11.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrthorhombicSpace Group: P nma or Pn2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.237(1), 2.067(0.8), 2.426(0.7), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Rhodarsenide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.27 - 11.32, Average = 11.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-5 - Fluorite-Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Rhodarsenide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate to distinct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownish with a pale green tinge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weak in air, distinct in oil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Rhodarsenide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=9.84 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.04206 Boson Index = 0.95794 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERhodarsenide = 186.86 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Rhodarsenide is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodarsenide Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.19.1 (2)Sulfides - Including Selenides and Tellurides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.4)where Am Bn Xp, with (m+n):p=2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.4.19)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/A.05-105 II - Sulfides and sulphosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/A - Alloys and alloylike compounds, with metals of the Platinum series, (Palladium) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/A.05 - Atheneite - Genkinite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Rhodarsenide Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AmMin) PHYS. PROP.(Min.Mag.,Vol.61,p733,1997) OPTIC PROP.(MinRec, v 29, p 476) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Rhodarsenide : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Rhodarsenide using: Visit our Advertisers for Rhodarsenide : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Rhodarsenide Mineral Data : Ask about Rhodarsenide here : Print or Cut-and-Paste your Rhodarsenide Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||