|
Protojoseite Mineral Data + |
General Protojoseite Information |
|||
| Bi4TeS2 (?) | |||
| Molecular Weight = 1,027.65 gm | |||
| Bismuth 81.34 % Bi | |||
| Tellurium 12.42 % Te | |||
| Sulfur 6.24 % S | |||
| ______ | |||
| 100.00 % | |||
| Bi4TeS2 | |||
| Not Approved IMA | |||
| Rezbanya, Transylvania, Romania. Link to MinDat.org Location Data. | |||
| Named as a precursor of joseite. | |||
Search for Protojoseite Images | |||
|
|
|
||
Protojoseite Crystallography |
|||
| a:c = 1:13.36101 | |||
| a = 4.335, c = 57.92, Z = 6; V = 942.62 Den(Calc)= 10.86 | |||
| Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3m | |||
| By Intensity(I/Io): 3.15(1), 2.29(0.7), 1.571(0.4), | |||
Physical Properties of Protojoseite |
|||
| [???] Perfect | |||
| Gray white. | |||
| 8.48 - 8.52, Average = 8.5 | |||
| Opaque | |||
| Metallic | |||
Calculated Properties of Protojoseite |
|||
relectron=8.79 gm/cc |
|||
| Fermion Index = 0.01038 Boson Index = 0.98962 |
|||
PEProtojoseite =1,664.29 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Protojoseite is Not Radioactive |
|||
Protojoseite Classification |
|||
| 2.0.0.0 (2)Sulfide Minerals | |||
| (2.0)Without Dana Classification Numbers | |||
| (Sulfosalt - Te) | |||
| II/D.10-60 II - Sulfides and sulphosalts | |||
| II/D - Sulfides with metal: sulfur, selenium and tellurium < 1:1, Tellurides with Copper, Silver, Gold | |||
| II/D.10 - Tetradymite group, Nevskite - Tsumoite series | |||
Other Protojoseite Information |
|||
| PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) | |||
| Links to other databases for Protojoseite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas 11 -École des Mines de Paris Search for Protojoseite using: Visit our Advertisers for Protojoseite : Translate Protojoseite Mineral Data : Ask about Protojoseite here : Print or Cut-and-Paste your Protojoseite Specimen Label here :
|
|||