|
Muthmannite Mineral Data + |
General Muthmannite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AgAuTe2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 556.88 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver 19.18 % Ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurium 46.51 % Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold 34.31 % Au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Au0.97Ag0.99Te2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In close intergrowths with other tellurides, especially krennerite, in epithermal hydorthermal veins and in ores enriched by secondary processes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacaramb, Romania. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Friedrich W. Muthmann (1861-1913), German chemist and crystallographer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muthmannite Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muthmannite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =1.1595:1:1.6829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 5.124, b = 4.419, c = 7.437, Z = 2; beta = 89.96° V = 168.40 Den(Calc)= 10.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 2/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.03(1), 2.11(0.8), 2.94(0.5),1.04(0.3), 1.32(0.3), 1.7(0.3), 1.95(0.3), 5.09(0.2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Muthmannite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [???] Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackish yellow, Bronzy yellow, Grayish white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massive - Uniformly indistinguishable crystals forming large masses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabular - Form dimensions are thin in one direction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 - Finger Nail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-fluorescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonmagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Muthmannite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very low. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white with no internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very low. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Muthmannite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=9.02 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.03716 Boson Index = 0.96284 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEMuthmannite = 795.07 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Muthmannite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muthmannite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8.25.1 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.8)where Am Bn Xp, with (m+n):p=1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.8.25)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.07-70 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B - Sulfides with metal: sulfur, selenium and tellurium > 1:1, Sulfides, Selenides and Tellurides with predominant Copper and Silver/Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.07 - Petrovskaite - Muthmannite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Muthmannite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana, AmMin, 89:1505) OPTIC PROP.(AmMin, 89:1505) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Muthmannite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - Google Images 6 - Google Scholar 7 - Handbook of Mineralogy (MinSocAm) 8 - Handbook of Mineralogy (UofA) 9 - MinDAT 10 - MinMax(Deutsch) 11 - MinMax(English) 12 - Mineralienatlas (Deutsch) 13 - QUT Mineral Atlas 14 - Ruff.Info Search for Muthmannite using: Visit our Advertisers for Muthmannite : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate Muthmannite Mineral Data : Ask about Muthmannite here : Print or Cut-and-Paste your Muthmannite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||