|
Launayite Mineral Data + |
General Launayite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb22Sb26S61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 9,679.93 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony 32.70 % Sb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 47.09 % Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 20.21 % S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb22Sb26S61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrothermal vein mineral in marble. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madoc, Ontario, Canada. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Louis de Launay (1860-1938), French student of mineral deposits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1966-021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Launayite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launayite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =10.6052:1:8.0099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 42.58, b = 4.015, c = 32.16, Z = 2; beta = 102.017° V = 5,377.55 Den(Calc)= 5.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.45(1), 2.92(0.8), 4.17(0.8), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Launayite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [100] Perfect, [001] Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5-4 - Copper Penny-Fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Launayite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairly strong, from white to gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Launayite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=5.07 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.10558 Boson Index = 0.89442 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PELaunayite = 966.70 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Launayite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launayite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6.6.1 (3)Sulfides - Sulfosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.6)where 2 < z/y < 2.49 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.6.6)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/E.20-20 II - Sulfides and sulphosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/E - Sulfosalts (S : As,Sb,Bi = x), Sulfosalts with predominant Iron and Copper x = 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/E.20 - Madocite - Dadsonite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Launayite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic1) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Launayite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Launayite using: Visit our Advertisers for Launayite : Translate Launayite Mineral Data : Ask about Launayite here : Print or Cut-and-Paste your Launayite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||