| Laforetite Mineral Data |
General Laforetite Information |
||||||||||||||||||||||||||||||||||||||||||
| AgInS2 | ||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 286.82 gm | ||||||||||||||||||||||||||||||||||||||||||
| Indium 40.03 % In | ||||||||||||||||||||||||||||||||||||||||||
| Silver 37.61 % Ag | ||||||||||||||||||||||||||||||||||||||||||
| Sulfur 22.36 % S | ||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||
| AgInS2 | ||||||||||||||||||||||||||||||||||||||||||
| Breccia vein sample from the mine dumps. Microscopic inclusions in galena. | ||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1995 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||||
| The disused Montgros mine (Pinols claim), near the hamlet La Boriette, about 10 km SW of Langeac, Haute-Loire, France. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||
| Named for Claude P. Laforet (1936-) a metallographer at the Bureau de Recherches Geologiques et Minieres, who first observed the mineral from the Montgros mine. | ||||||||||||||||||||||||||||||||||||||||||
| IMA1995-006 | ||||||||||||||||||||||||||||||||||||||||||
Search for Laforetite Images | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Laforetite Crystallography |
||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:1.90646 | ||||||||||||||||||||||||||||||||||||||||||
| a = 5.88, c = 11.21, Z = 4; V = 387.58 Den(Calc)= 4.92 | ||||||||||||||||||||||||||||||||||||||||||
| Tetragonal - ScalenohedralH-M Symbol (4 2m) Space Group: I 42d | ||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.351(1), 2.942(0.8), 1.768(0.8),2.03(0.75), 2.082(0.75), 1.189(0.4), 1.707(0.35), | ||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Laforetite |
||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Brown. | ||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | ||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||
| 3 - Calcite | ||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||
| chocolate brown | ||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Laforetite |
||||||||||||||||||||||||||||||||||||||||||
| Strong, brick-red with an orange tint to bluish-gray purplish. | ||||||||||||||||||||||||||||||||||||||||||
| Brownish gray in oil with abundant strawberry red internal reflections. | ||||||||||||||||||||||||||||||||||||||||||
| Weak, from brown to brown-gray. | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Laforetite |
||||||||||||||||||||||||||||||||||||||||||
relectron=4.39 gm/cc |
||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00167 Boson Index = 0.99833 |
||||||||||||||||||||||||||||||||||||||||||
PELaforetite = 213.69 barns/electron |
||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Laforetite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||
Laforetite Classification |
||||||||||||||||||||||||||||||||||||||||||
| 2.9.1.6 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||
| (2.9)where Am Bn Xp, with (m+n):p=1:1 | ||||||||||||||||||||||||||||||||||||||||||
| (2.9.1)Chalcopyrite Group (Tetragonal: I4¯2d) | ||||||||||||||||||||||||||||||||||||||||||
| II/C.03-50 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||
| II/C - Sulfides with metal: sulfur, selenium and tellurium = 1:1 | ||||||||||||||||||||||||||||||||||||||||||
| II/C.03 - Chalcopyrite group and related compounds | ||||||||||||||||||||||||||||||||||||||||||
Other Laforetite Information |
||||||||||||||||||||||||||||||||||||||||||
| NAME( MinRec, Vol 31, No 4) PHYS. PROP.(MinRec, Vol 31, No 4) OPTIC PROP.(AmMin, v 85, p 875) | ||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Laforetite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -Handbook of Mineralogy (UofA) 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas Search for Laforetite using: Visit our Advertisers for Laforetite : Translate Laforetite Mineral Data : Ask about Laforetite here : Print or Cut-and-Paste your Laforetite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||