| Isovite Mineral Data |
General Isovite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| (Cr,Fe)23C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 1,249.48 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium 67.41 % Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 26.82 % Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon 5.77 % C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr16.2Fe2+6C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The chromium dominant analog of haxonite. Found in gold-platinum placer concentrates | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1996 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Is River, near the town of Is, Isovsky district, Middle Urals, Russia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For the locality. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1996-039 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isovite Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Isovite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 10.65, Z = 4; V = 1,207.95 Den(Calc)= 6.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.05(1), 2.17(0.5), 2.38(0.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Isovite |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Irregular - Very brittle fracture producing irregular fragments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Granular - Generally occurs as anhedral to subhedral crystals in matrix. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - Topaz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferromagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Isovite |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Isovite |
||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.39 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.07036 Boson Index = 0.92964 |
||||||||||||||||||||||||||||||||||||||||||||||||||
PEIsovite = 23.92 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Isovite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||
Isovite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.16.3 (1)Native Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (1.1)with metallic elements other than the platinum group | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (1.1.16)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I/A.09-35 I - Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I/A.09 - Honquiite-Tantalcarbide series | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Isovite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( MinRec, V 31, No. 2) PHYS. PROP.(MinRec, V 31, No. 2) OPTIC PROP.(AmMin, v 84, p 1686) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Isovite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Isovite using: Visit our Advertisers for Isovite : Translate Isovite Mineral Data : Ask about Isovite here : Print or Cut-and-Paste your Isovite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||