|
Guettardite Mineral Data + |
General Guettardite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb(Sb,As)2S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 536.82 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony 24.95 % Sb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenic 12.56 % As | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 38.60 % Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 23.89 % S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PbSb1.1As0.9S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low-temperature hydrothermal origin, in marbles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Madoc, Ontario, Canada. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Jean Etienne Guettard (17-15-1786), French geologist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1966-018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Guettardite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guettardite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =2.5289:1:1.1028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 20.095, b = 7.946, c = 8.763, Z = 8; beta = 101.2° V = 1,372.58 Den(Calc)= 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.52(1), 2.795(0.9), 4.19(0.5), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Guettardite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [001] Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anhedral Grains - Granular minerals without the expression of crystal shapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brownish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Guettardite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White with reddish internal reflections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatively strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Guettardite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.49 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.08709 Boson Index = 0.91291 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEGuettardite = 781.87 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Guettardite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guettardite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7.8.2 (3)Sulfides - Sulfosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.7)where z/y = 2 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.7.8)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/E.25-40 II - Sulfides and sulphosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/E - Sulfosalts (S : As,Sb,Bi = x) Lead-Sulfosalts with Arsen and Antimon x = 2.3 - 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/E.25 - Liveingite - Twinnite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Guettardite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic1) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Guettardite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - Google Images 6 - Google Scholar 7 - Handbook of Mineralogy (MinSocAm) 8 - Handbook of Mineralogy (UofA) 9 - MinDAT 10 - MinMax(Deutsch) 11 - MinMax(English) 12 - Mineralienatlas (Deutsch) 13 - QUT Mineral Atlas 14 - Ruff.Info Search for Guettardite using: Visit our Advertisers for Guettardite : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate Guettardite Mineral Data : Ask about Guettardite here : Print or Cut-and-Paste your Guettardite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||