|
Empressite Mineral Data + |
General Empressite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AgTe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 235.27 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver 46.31 % Ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurium 53.69 % Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ag1.01Te0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low temperature gold-poor hydrothermal vein deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empress Josephine mine, Saguache County and Red Cloud mine, Bolder County, Colorado, USA. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empressite Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empressite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.4418:1:0.2295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 8.882, b = 20.1, c = 4.614, Z = 16; V = 823.73 Den(Calc)= 7.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pmnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.699(1)(241), 2.2205(0.34)(400), 3.3277(0.3)(240),3.1742(0.26)(141), 2.3138(0.23)(261), 3.8(0.21)(031), 2.1371(0.2)(271), 2.8873(0.15)(231), 4.012(0.15)(111), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Empressite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze, Light bronze. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 - 7.6, Average = 7.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact - Occurs as a compact mass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 - Copper Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grayish black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Empressite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong, gray to yellowish white to grayish blue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate to strong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white with no internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very strong, in gray to creamy white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Empressite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.38 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.0429 Boson Index = 0.9571 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEEmpressite = 321.24 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Empressite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empressite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8.24.1 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.8)where Am Bn Xp, with (m+n):p=1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.8.24)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.05-90 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B - Sulfides with metal: sulfur, selenium and tellurium > 1:1, Sulfides, Selenides and Tellurides with predominant Copper and Silver/Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.05 - Achantite - Empresite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Empressite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana8, AmMin, v 89, p 1043) OPTIC PROP.(AmMin, v 89, p 1044) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Empressite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Empressite using: Visit our Advertisers for Empressite : Translate Empressite Mineral Data : Ask about Empressite here : Print or Cut-and-Paste your Empressite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||