| Edgarite Mineral Data |
General Edgarite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FeNb3S6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 526.96 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niobium 52.89 % Nb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 10.60 % Fe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 36.51 % S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe2+Nb3S6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coexists with Ti-enriched pyrrhotite in a fenitized xenolith in nepheline syenite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1995 (Dana # Added) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kola Peninsula, northwestern Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named after Alan D. Edgar (1935-1998), Professor of Petrology, University of Western Ontario, London, Ontario, Canada, in recognition of his contributions to the study of alkaline r ocks and synthetic equivalents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 53507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1995-017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 22-350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgarite Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgarite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:2.11228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 5.771, c = 12.19, Z = 2; V = 351.59 Den(Calc)= 4.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagonal - TrapezohedralH-M Symbol (6 2 2) Space Group: P 6322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.096(1)(114), 1.665(0.8)(300), 6.11(0.8)(002),2.606(0.8)(112), 1.126(0.7)(322), 1.027(0.6)(414), 1.524(0.6)(008), 3.04(0.6)(004), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Edgarite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [0001] Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark gray, Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2.5 - Gypsum-Finger Nail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Edgarite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong, from almost white to dark brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar to molybdenite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct, from gray to light gray with a bluish tint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Edgarite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.63 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00498 Boson Index = 0.99502 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEEdgarite = 85.71 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Edgarite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgarite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.11.13.1 (2)Sulfides - Including Selenides and Tellurides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.11)where Am Bn Xp, with (m+n):p=2:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.11.13)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/D.07-20 II - Sulfides and sulphosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/D - Sulfides with metal: sulfur, selenium and tellurium < 1:1, Tellurides with Copper, Silver, Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/D.07 - Paxite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Edgarite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( CanMin, 8/99) PHYS. PROP.(AmMin, Vol 85, p. 1843) OPTIC PROP.(AmMin, Vol 85, p. 1843) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Edgarite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -Handbook of Mineralogy (UofA) 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas Search for Edgarite using: Visit our Advertisers for Edgarite : Translate Edgarite Mineral Data : Ask about Edgarite here : Print or Cut-and-Paste your Edgarite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||