|
Danielsite Mineral Data + |
General Danielsite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Cu,Ag)14HgS8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 1,524.05 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper 41.70 % Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver 28.31 % Ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury 13.16 % Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 16.83 % S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cu10Ag4HgS8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In a gossen pod in a quartz vein, as a weathering product derived from other sulfides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin Pool, WA, Australia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for John L. Daniels (1931-), who collected the mineral. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Danielsite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danielsite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =1.0505:1:1.9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 9.644, b = 9.18, c = 18.156, Z = 4; V = 1,607.39 Den(Calc)= 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrthorhombicSpace Group: Unk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.622(1), 1.875(0.6), 1.959(0.6), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Danielsite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray, Steel gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2.5 - Gypsum-Finger Nail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Danielsite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate, in shades of gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Danielsite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=5.67 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.04101 Boson Index = 0.95899 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEDanielsite = 299.05 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Danielsite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danielsite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.16.7.2 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.16)with miscellaneous formulae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.16.7)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.09-10 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B - Sulfides with metal: sulfur, selenium and tellurium > 1:1, Complex Sulfides and Selenides with predominant Copper, Mercury and Thallium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.09 - Danielsite - Furotobeite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Danielsite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Am.Min.,Vol.72,p401-403,1987) OPTIC PROP.(AntBidBlaNic1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Danielsite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 -École des Mines de Paris Search for Danielsite using: Visit our Advertisers for Danielsite : Translate Danielsite Mineral Data : Ask about Danielsite here : Print or Cut-and-Paste your Danielsite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||