| IMA2003-039 Mineral Data |
General IMA2003-039 Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb2(Pb,Sb)2S8[Te,Au]2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 1,332.49 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony 4.57 % Sb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurium 14.36 % Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 54.42 % Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold 7.39 % Au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 19.25 % S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb2Pb1.5Sb0.5S8Te1.5Au0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagyágite-buckhornite homologous series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposed IMA 2003 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commission on New Minerals and Mineral Names (CNMMN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for IMA2003-039 Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA2003-039 Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.6589:1:3.1517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 4.361, b = 6.618, c = 20.858, Z = 2; beta = 92.71° V = 601.31 Den(Calc)= 7.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.56(1), 3.47(0.58), 4.8(0.52),2.99(0.5), 2.56(0.41), 3.31(0.4), 4.1(0.4), 6.93(0.38), 2.98(0.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of IMA2003-039 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark silver gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of IMA2003-039 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very low. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very low. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of IMA2003-039 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.16 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.13319 Boson Index = 0.86681 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEIMA2003-039 =1,187.44 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2003-039 is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA2003-039 Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.11.14.1 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.11)where Am Bn Xp, with (m+n):p=2:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.11.14)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/X.00-00 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/X - Unclassified Strunz Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/X.00 - Nagyágite-buckhornite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other IMA2003-039 Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for IMA2003-039 : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - Google Images 4 - Google Scholar 5 - MinDAT 6 - MinMax(Deutsch) 7 - MinMax(English) 8 - Mineralienatlas (Deutsch) 9 - Ruff.Info Search for IMA2003-039 using: Visit our Advertisers for IMA2003-039 : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate IMA2003-039 Mineral Data : Ask about IMA2003-039 here : Print or Cut-and-Paste your IMA2003-039 Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||