| IMA2002-041 Mineral Data |
General IMA2002-041 Information |
|||
| KPb1.5ZnCu6O2(SeO3)2Cl10 | |||
| Molecular Weight = 1,437.01 gm | |||
| Potassium 2.72 % K 3.28 % K2O | |||
| Zinc 4.55 % Zn 5.66 % ZnO | |||
| Copper 26.53 % Cu 29.87 % Cu2O | |||
| Lead 21.63 % Pb 22.46 % Pb2O | |||
| Selenium 10.99 % Se 15.44 % SeO2 | |||
| Chlorine 24.67 % Cl 24.67 % Cl | |||
| - % Cl -5.57 % -O=Cl2 | |||
| Oxygen 8.91 % O | |||
| ______ ______ | |||
| 100.00 % 95.82 % = TOTAL OXIDE | |||
| KPb1.5ZnCu6O2(SeO3)2Cl10 | |||
| New structure type | |||
| Proposed IMA 2002 (Dana # Added) | |||
| Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2002-041 Images | |||
|
|
|
||
IMA2002-041 Crystallography |
|||
| a:b:c =0.4703:1:0.6805 | |||
| a = 9.132, b = 19.415, c = 13.213, V = 2,342.64 | |||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pnnm | |||
| By Intensity(I/Io): 3.66(1), 4.11(0.9), 8.26(0.7),7.63(0.6), 2.887(0.5), 2.642(0.4), 2.996(0.4), | |||
Physical Properties of IMA2002-041 |
|||
| Olive green. | |||
| Transparent | |||
| Vitreous (Glassy) | |||
Optical Properties of IMA2002-041 |
|||
| Biaxial (-) | |||
Calculated Properties of IMA2002-041 |
|||
| Fermion Index = 0.05806 Boson Index = 0.94194 |
|||
PEIMA2002-041 = 393.54 barns/electron |
|||
| GRapi = 35.39 (Gamma Ray American Petroleum Institute Units) Estimated Radioactivity from IMA2002-041 |
|||
IMA2002-041 Classification |
|||
| 34.6.9.1 (34)Selenites - Tellurites - Sulfites | |||
| (34.6)Dana Type | |||
| (34.6.9)Dana Group | |||
| VI/X.00-00 VI - Sulfates,Chromates,Molybdates and Tungstates | |||
| VI/X - Unclassified Strunz Sulfates,Chromates,Molybdates and Tungstates | |||
| VI/X.00 - Selenate, Chloride | |||
Other IMA2002-041 Information |
|||
| Links to other databases for IMA2002-041 : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - Google Images 4 - Google Scholar 5 - MinDAT 6 - MinMax(Deutsch) 7 - MinMax(English) 8 - Mineralienatlas (Deutsch) 9 - Ruff.Info Search for IMA2002-041 using: Visit our Advertisers for IMA2002-041 : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate IMA2002-041 Mineral Data : Ask about IMA2002-041 here : Print or Cut-and-Paste your IMA2002-041 Specimen Label here :
|
|||